This system enables non‑contact, dynamic, real‑time, and high‑precision monitoring of conveyor belt splices, allowing online assessment of splice health and timely detection of defects or damage risks without stopping production.
Download Brochure
| Category | Parameters | Category | Parameters |
|---|---|---|---|
| Applicable belt speed | 0-10m/s | Working temperature | -30 - 60℃ |
| Applicable belt width | 650-3000mm | Storage temperature | -40 - 80℃ |
| Atmospheric pressure | 80-106Kpa | Relative humidity | ≤95%RH(without condensation) |
| Working power supply | 85-264VAC(customized) | Continuous working time | 7×24h |
| System communication interface | RJ45 Ethernet |
"*" indicates required fields
Whether you have a question about our services, a project idea, or just want to say hello, we're here to listen.